Open data
Humanoid robot dataset
Every humanoid robot in our catalog as one table: 103 machines with their status, list price and the month it was verified, the delivered price to the US and to Germany, FCC IDs, specs and documented uses. Download it as CSV or JSON and use it for anything, with credit.
Machines
103
the whole catalog, sold or not
With a published price
59
the rest are quote-only or unpriced
Columns
35
described below
Newest check
11 October 2026
a seller page or use record read at source
The files are built from the live catalog, so they change the moment a datasheet does. The CSV is UTF-8 with a header row; empty cells mean the value is not published or not on record, never zero.
License and credit
The dataset is free to copy, share, chart and build on, commercially or not, under the Creative Commons Attribution 4.0 International license. The one condition is credit: name HumanoidStore (humanoidstore.co) and link to this page wherever you use it. Suggested citation:
HumanoidStore (2026). Humanoid robots you can buy: prices, delivered cost and specs. https://humanoidstore.co/data. Licensed under CC-BY-4.0.
Where the numbers come from
- Prices are read on the maker's or seller's own page and dated to the month; each datasheet links every source.
- Delivered prices are the cheaper of a seller in the buyer's own market and our import estimate (duty, VAT, freight, broker). The method is on import rules; every other country is on each datasheet.
- FCC IDs come from public FCC records. An empty cell means none was found, not that a machine is banned.
- Documented uses come from dated, sourced records of what each machine is shown doing; an empty cell means not yet assessed.
Columns
| Column | What it holds |
|---|---|
| slug | Stable identifier, also the datasheet path (/robots/<slug>). |
| name | Model name as sold, with the maker where the name does not already carry it. |
| maker | Company that builds it. |
| maker_country | Country of the maker. |
| origin_region | Where it is made, as the import engine treats it (China, US, EU, Korea, Japan, other). |
| configuration | The edition the price and specs describe, where the maker sells several. |
| form_factor | Size class: full-size, mid-size, compact, desktop, or wheeled (bimanual torso on a wheeled base). |
| status | Sales status: shipping-now, preorder, waitlist, b2b-only, research-only, announced, discontinued. |
| who_can_buy | Who the maker or its sellers will sell to: anyone, business, research, restricted. |
| availability | Derived buyer tier: consumer (an individual can order), enterprise (by contract), testing (not for sale), discontinued. |
| capability_class | Derived league: hobby, education, developer, frontier. |
| list_price | Headline list price the datasheet shows, in list_price_currency. Empty when no price is published. For a discontinued model, the last listed price. |
| list_price_currency | Currency of list_price (USD or EUR), as the price is published. |
| list_price_usd | List price on one USD basis: the published USD figure, else the EUR figure at the site's ECB reference rate. |
| price_source | Whose price the headline is: maker (its own store or list) or reseller (the maker publishes none). |
| price_verified | Month (YYYY-MM) the price and availability were last checked at the source. |
| us_delivered_usd | Lowest delivered price to the United States in USD, before sales tax: the cheaper of a US seller's price and the site's import estimate (duty, freight, broker). Empty when there is no documented route. |
| us_delivered_route | Where us_delivered_usd comes from: seller: <name> for a US seller's price, else the site's estimate from the maker's price (import, or domestic delivery for a US-built machine). |
| de_delivered_eur | Lowest delivered price to Germany in EUR, including 19% VAT: the cheaper of an EU seller's price and the import estimate. A worked EU example. |
| de_delivered_route | Where de_delivered_eur comes from: seller: <name> for an EU seller's price, else the site's estimate from the maker's price (import, or domestic delivery for an EU-built machine). |
| ships_to_us | Route to the US: direct (maker ships), reseller, unclear, no. |
| ships_to_eu | Route to the EU: direct (maker ships), reseller, unclear, no. |
| fcc_id | FCC ID on public record for a foreign-made robot, granted before the 28 Jul 2026 cutoff that lets it be imported and sold in the US. Empty means none found, or the rule does not apply (US-built, or 2 kg and under); it does not mean banned. |
| fcc_granted | Grant date of fcc_id (YYYY-MM-DD). |
| height_cm | Standing height in cm. |
| weight_kg | Weight in kg. |
| dof | Degrees of freedom (actuated joints) of the priced configuration. |
| battery_minutes | Runtime per charge in minutes, as the maker states it. |
| payload_kg | Rated payload in kg, as the maker states it. |
| top_speed_m_s | Top walking or driving speed in m/s, as the maker states it. |
| hands | Hands: included (dexterous), optional (sold as an add-on), fixed-grippers, none. |
| documented_uses | Uses documented in a dated, sourced record (semicolon separated). Empty means not assessed, not unfit. |
| deployment_stage | For real work: production (in use at a named customer) or pilot. |
| sellers | Number of sellers with a purchase page listed on the datasheet. |
| datasheet_url | The datasheet with every source, seller and the delivered price for 38 countries. |
To browse and filter the same machines, use the catalog. Found a price that has changed or a machine we are missing? Write to us and we will check it at the source.